Clubs
Please see below details for our Autumn 2 Clubs November - December 2023. Bookings are now open.
For internal run clubs, you need to book and pay through the School Gateway App (Lighthouse bible club booking via ParentPay).
For external run clubs, you need to contact them to apply for a place (see below).
Day | Club | Time | Year group | Cost per session | No. Weeks | Total Cost | For more info and to book |
Monday | Tennis | 3:20-4:20 | Y4-6 | £4.00 | 7 | £28 | |
Choir | 3:20-4:20 | Y1-6 | £4.00 | 7 | £28 | ||
Film club | 3:20-4:20 | 1-3 | £4.00 | 7 | £28 | ||
Origami | 3:20-4:20 | Y1-4 | £4.00 | 7 | £28 | ||
Taskmaster Club | 3:20-4:20 | Y4-6 | £4.00 | 7 | £28 | Series of fun and exciting challenges to improve social skills & build resilience | |
Spanish | 3:20-4:20 | YR-6 | 12 | £110 | Click here | ||
Tuesday | Lego/Construction | 3:20-4:20 | Y1-2 | £4.00 | 7 | £28 | |
Netball | 3:20-4:20 | Y5-6 | £4.00 | 7 | £28 | ||
Coding club | 3:20-4:20 | Y3-5 | £4.00 | 7 | £28 | ||
Football | 3:20-4:20 | Y1-3 | £5.00 | 6 | £30 | Click here | |
Musical Theatre | 12:30-1:00 | Y1-2 | £6.50 | Click here | |||
Musical Theatre | 1:00-1:30 | Y3-6 | £6.50 | Click here | |||
Street dance | 3:20-4:20 | Y2-6 | £7.00 | Click here | |||
Wednesday | Badminton | 3:20-4:20 | Y3-6 | £4.00 | 7 | £28 | |
Lighthouse Lunchtime Bible Club | 12:30-1:30 | Y1-6 | Free | 7 | Free | Click here | |
Lions Pack (Lazerlions) | 3:20-4:20 | Y1-6 | £8.00 | £40 | Click here | ||
Acting | 3:20-4:20 | Y2-6 | £6.50 | Click here | |||
Thursday |
VolleyBall | 3:20-4:20 | Y4-6 | £4.00 | 7 | £28 | |
Art & Craft | 3:20-4:20 | Y1-2 | £4.00 | 7 | £28 | ||
Yoga | 3:20-4:20 | Y1-6 | £6.00 | Click here | |||
Football | 3.20-4.20 | Y4-6 | £5.00 | 6 | £30 | Click here |