Clubs
Please see below information about our Autumn 2 Club Nov - Dec 2024.
For internal run clubs, you need to book sessions and pay through the School Gateway App (Lighthouse bible club bookings via ParentPay).
To book a place for a external run club and for any information please contact the company (click on the links below).
Day | Club | Time | Year group | Cost per session | No. Weeks | Total Cost | For more info and to book |
Monday | Cricket | 3:20-4:20 | Y5/6 | £4.00 | 6 | £24 | |
Choir (Existing pupils) | 3:20-4:20 | Y1-6 | £4.00 | 6 | £24 | ||
Gardening | 3:20-4:20 | Y1-5 | £4.00 | 6 | £24 | ||
Spanish | 3:20-4:20 | Y1-6 | £9.50 | 6 | £57 | Click here | |
Tuesday | Netball | 3:20-4:20 | Y5-6 | £4.00 | 6 | £24 | |
Football | 3:20-4:20 | Y1-6 | £7.00 | 6 | £42 | Click here | |
Lego | 3:20-4:20 | YR-2 | £4.00 | 6 | £24 | ||
Wednesday | Badminton | 3:20-4:20 | Y4-6 | £4.00 | 6 | £24 | |
Arts & Crafts | 3:20-4:20 | Y1-3 | £4.00 | 6 | £24 | ||
Kumon Club - Kumon Maths & English Learning programme | 3:20-4:20 | YR-6 | Monthly fee per subject £70 | Click here | |||
Lighthouse Lunchtime Bible Club | 12:30-1:30 | Y1-6 | Free | 6 | Free | Click here | |
Lions Pack (Lazerlions) | 3:20-4:20 | Y1-6 | 6 | Click here | |||
Acting | 3:20-4:20 | Y2-6 | £7.30 | 6 | £43.80 | Click here | |
Thursday |
Rounders | 3:20-4:20 | Y3-6 | £4.00 | 6 | £24 | |
Yoga | 3:20-4:20 | Y1-6 | £6.00 | 6 | £36 | Click here | |
Kickboxing/Boxing club (no contact) | 3.20-4.20 | Y1-4 | £8.00 | 6 | £48 | Click here |